BAZAR - Samsung MT LED LCD 32" Odyssey G70B - IPS UHD Rovný, SMART, 144Hz, 1ms - Poškozený obal
Popis a parametry
BAZAR - Samsung MT LED LCD 32" Odyssey G70B - IPS UHD Rovný, SMART, 144Hz, 1ms - Poškozený obal
Specifikace
Display | |
---|---|
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 698.112 x 392.688 |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 350 cd/m2 |
Brightness (Min) | 300 cd/m2 |
Contrast Ratio Static | 1000:1 (Typ.) |
Dynamic Contrast Ratio | N/A |
HDR(High Dynamic Range) | VESA DisplayHDR 400 |
HDR10+ | Yes |
HDR10+ Gaming | Yes |
Mini LED Local Dimming | N/A |
Resolution | 3840 x 2160 |
Response Time (ms) | 1ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (NTSC) | N/A |
Color Gamut (DCI Coverage) | 95% (Typ) |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Frame Rate | Max 144Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | Yes |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | Yes |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
G-Sync | G-Sync Compatible |
Off Timer Plus | N/A |
Smartphone Wireless Charging | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Virtual AIM Point | Yes |
Core Sync | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Auto Source Switch | N/A |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
USB-C Power Boost | N/A |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Far-Field Voice Interaction | Yes |
Alexa Built-in | N/A |
Google Assistant Built-in | N/A |
Works with Google Assistant | N/A |
Works with Alexa | N/A |
TV Plus | Yes |
Universal Guide | Yes (US only) |
Video Communication | Google Duo |
Web Service | Microsoft 365 |
SmartThings App Support | Yes |
SmartThings | Yes |
Mobile to Screen - Mirroring, DLNA | Yes |
Tap View | Yes |
Workspace | Yes |
Sound Mirroring | Yes |
ConnectShare™ (USB 2.0) | Yes |
Interface | |
Wireless Display | Yes |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.4 |
Display Port Out | No |
Display Port Out Version | N/A |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | N/A |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | No |
Headphone | Yes |
USB Ports | 2 |
USB Hub Version | 3 |
USB-C | No |
USB-C Charging Power | N/A |
Thunderbolt Input | N/A |
Thunderbolt Charging Power (Port 1) | N/A |
Thunderbolt Charging Power (Port 2) | N/A |
Ethernet (LAN) | 1 EA |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | Yes |
Adaptive Sound | Yes |
Operation Conditions | |
Temperature | N/A |
Humidity | N/A |
Calibration | |
Factory Tunning | Yes |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | Standard/Dynamic/Movie/Graphic/Entertain |
CMS(Color Management Software) | N/A |
Factory Calibration Report | Yes |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0 ±5.0 |
Tilt | -9.0°(± 2°) ~ 13.0°(± 2°) |
Swivel | -15.0° ~ 15.0° |
Pivot | -92.0° ~ 92.0° |
Wall Mount | 100 x 100 |
Eco | |
ENERGY STAR | N/A |
Energy Efficiency Class | G |
Recycled Plastic | N/A |
Power | |
Power Supply | AC100-240V |
Power Consumption (Max) | N/A |
Power Consumption (Typ) | 33.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | N/A |
Power Consumption (Yearly) | 48 kWh/year |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 714.6 x 602.6 x 311.1 mm |
Set Dimension without Stand (WxHxD) | 714.6 x 441.1 x 125.9 mm |
Package Dimension (WxHxD) | 798.0 x 176.0 x 545.0 mm |
Weight | |
Set Weight with Stand | 8.3 kg |
Set Weight without Stand | 6.4 kg |
Package Weight | 11.0 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | No |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | Yes |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Mini-Display Gender | No |
Install CD | N/A |
Audio Cable | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Remote Controller | Yes |
Camera | N/A |
Disclaimer | |
Disclaimer | N/A |
Certification and Compliance | |
UL Glare Free | N/A |
.
ParametryPorovnání
Formát obrazovky
16:9
Rozlišení displeje
3840x2160 (4K UHD)
Povrchová úprava displeje
Matný
Rozhraní
DisplayPort
Rozhraní
HDMI
Typ panelu
IPS
Úhlopříčka displeje (")
32
Doba odezvy (ms)
1
BAZAR - Samsung MT LED LCD 32" Odyssey G70B - IPS UHD Rovný, SMART, 144Hz, 1ms - Poškozený obal
Naposledy navštívené